Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $62.556,00 | -2,22% | |
| 2 | ![]() EthereumETH | $1.749,24 | -2,73% | |
| 3 | ![]() TetherUSDT | $0,9989 | -0,0230% | |
| 4 | BNBBNB | $578,11 | -1,89% | |
| 5 | ![]() USDCUSDC | $0,9995 | -0,001380% | |
| 6 | ![]() XRPXRP | $0,9659 | -0,2738% | |
| 7 | ![]() SolanaSOL | $72,88 | -0,3346% | |
| 8 | ![]() TRONTRX | $0,3086 | +0,3592% | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1,01 | +0,4433% | |
| 10 | ![]() HyperliquidHYPE | $66,49 | -2,69% | |
| 11 | ![]() ZcashZEC | $915,57 | -1,15% | |
| 12 | ![]() MoneroXMR | $497,76 | -2,74% | |
| 13 | ![]() DogecoinDOGE | $0,0585 | -1,46% | |
| 14 | ![]() LEO TokenLEO | $9,30 | -0,0967% | |
| 15 | ![]() USDSUSDS | $0,9999 | -0,000930% | |
| 16 | ![]() WhiteBIT CoinWBT | $60,53 | -2,12% | |
| 17 | ![]() ChainlinkLINK | $9,02 | -1,54% | |
| 18 | ![]() CardanoADA | $0,1506 | -1,77% | |
| 19 | ![]() StellarXLM | $0,1375 | -1,09% | |
| 20 | ![]() Ethena USDeUSDE | $0,9991 | -0,0255% | |
| 21 | ![]() DaiDAI | $1,00 | +0,0195% | |
| 22 | ![]() NEAR ProtocolNEAR | $3,24 | -0,2841% | |
| 23 | ![]() Bitcoin CashBCH | $206,17 | -1,21% | |
| 24 | ![]() LitecoinLTC | $43,73 | -2,08% | |
| 25 | ![]() CantonCC | $0,0814 | +0,5630% | |
| 26 | ![]() RainRAIN | $0,004510 | -3,10% | |
| 27 | ![]() UniswapUNI | $5,15 | -2,46% | |
| 28 | ![]() AvalancheAVAX | $6,92 | -2,82% | |
| 29 | ![]() Tether GoldXAUT | $3.720,93 | -3,03% | |
| 30 | ![]() SuiSUI | $0,7158 | -1,18% | |
| 31 | ![]() USD1USD1 | $0,9989 | -0,003320% | |
| 32 | ![]() Gram (prev. Toncoin)GRAM | $1,01 | -3,79% | |
| 33 | ![]() Ripple USDRLUSD | $1,00 | -0,002100% | |
| 34 | ![]() Global DollarUSDG | $0,9999 | +0,002650% | |
| 35 | ![]() HederaHBAR | $0,0553 | -2,79% | |
| 36 | ![]() PayPal USDPYUSD | $1,0000 | +0,009710% | |
| 37 | ![]() Ondo US Dollar YieldUSDY | $1,15 | -0,1124% | |
| 38 | ![]() BittensorTAO | $190,13 | -0,7865% | |
| 39 | ![]() Shiba InuSHIB | $0,000004 | -2,04% | |
| 40 | ![]() CronosCRO | $0,0424 | -3,41% | |
| 41 | ![]() QuantQNT | $150,71 | -1,48% | |
| 42 | ![]() MemeCoreM | $0,8878 | -0,2881% | |
| 43 | ![]() Circle USYCUSYC | $1,14 | +0,009890% | |
| 44 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1,12 | -0,2965% | |
| 45 | ![]() OKBOKB | $86,27 | +0,2607% | |
| 46 | ![]() Falcon USDUSDF | $0,9959 | +0,0169% | |
| 47 | ![]() PAX GoldPAXG | $3.720,67 | -3,12% | |
| 48 | ![]() AaveAAVE | $107,50 | -2,77% | |
| 49 | ![]() United StablesU | $0,9989 | -0,0504% | |
| 50 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% |
×

















































