Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $83.257,00 | -0,3262% | |
| 2 | ![]() EthereumETH | $2.505,78 | -1,51% | |
| 3 | ![]() TetherUSDT | $0,9992 | +0,009090% | |
| 4 | BNBBNB | $742,54 | -1,09% | |
| 5 | ![]() XRPXRP | $1,37 | -2,67% | |
| 6 | ![]() USDCUSDC | $0,9998 | +0,008890% | |
| 7 | ![]() SolanaSOL | $107,38 | -3,81% | |
| 8 | ![]() TRONTRX | $0,3297 | -0,5670% | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1,06 | +0,000000% | |
| 10 | ![]() ZcashZEC | $1.212,09 | -5,47% | |
| 11 | ![]() HyperliquidHYPE | $82,58 | -5,40% | |
| 12 | ![]() DogecoinDOGE | $0,0843 | -2,84% | |
| 13 | ![]() USDSUSDS | $1,0000 | +0,009190% | |
| 14 | ![]() MoneroXMR | $531,45 | -0,4446% | |
| 15 | ![]() ChainlinkLINK | $12,93 | -2,98% | |
| 16 | ![]() WhiteBIT CoinWBT | $81,76 | -0,6349% | |
| 17 | ![]() CardanoADA | $0,2368 | -5,42% | |
| 18 | ![]() LEO TokenLEO | $8,91 | +0,0695% | |
| 19 | ![]() RainRAIN | $0,009948 | -3,91% | |
| 20 | ![]() NEAR ProtocolNEAR | $5,32 | -9,27% | |
| 21 | ![]() StellarXLM | $0,1926 | -4,41% | |
| 22 | ![]() Bitcoin CashBCH | $271,70 | -4,53% | |
| 23 | ![]() CantonCC | $0,1220 | -3,01% | |
| 24 | ![]() LitecoinLTC | $61,80 | -4,89% | |
| 25 | ![]() BitwayBTW | $1,76 | +5,23% | |
| 26 | ![]() Ethena USDeUSDE | $0,9993 | +0,009930% | |
| 27 | ![]() AvalancheAVAX | $10,46 | -3,88% | |
| 28 | ![]() UniswapUNI | $7,30 | -5,52% | |
| 29 | ![]() DaiDAI | $1,00 | +0,0293% | |
| 30 | ![]() SuiSUI | $1,05 | -5,87% | |
| 31 | ![]() USD1USD1 | $0,9994 | +0,0367% | |
| 32 | ![]() Gram (prev. Toncoin)GRAM | $1,38 | -4,20% | |
| 33 | ![]() HederaHBAR | $0,0874 | -7,06% | |
| 34 | ![]() Tether GoldXAUT | $4.182,66 | -0,2970% | |
| 35 | ![]() QuantQNT | $228,70 | -4,36% | |
| 36 | ![]() BittensorTAO | $278,54 | -5,48% | |
| 37 | ![]() Global DollarUSDG | $1,00 | +0,0191% | |
| 38 | ![]() Shiba InuSHIB | $0,000005 | -4,45% | |
| 39 | ![]() CronosCRO | $0,0594 | -3,36% | |
| 40 | ![]() PayPal USDPYUSD | $0,9998 | -0,004070% | |
| 41 | ![]() EthenaENA | $0,2119 | -12,88% | |
| 42 | ![]() OKBOKB | $122,52 | -3,12% | |
| 43 | ![]() AaveAAVE | $159,07 | -5,47% | |
| 44 | ![]() Ripple USDRLUSD | $1,00 | +0,006150% | |
| 45 | ![]() Circle USYCUSYC | $1,14 | +0,000000% | |
| 46 | ![]() Pump.funPUMP | $0,005054 | -11,64% | |
| 47 | ![]() OndoONDO | $0,4805 | -7,23% | |
| 48 | ![]() Ondo US Dollar YieldUSDY | $1,15 | +0,005070% | |
| 49 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% | |
| 50 | ![]() MemeCoreM | $0,9005 | -2,06% |
×

















































